$0.00Cart (0)

9/8/2023 - Gondik Law Speedway
Superior, WI
$4000 to win for IRA/NOSA competition
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| IRA Outlaw Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 10 | -3 |
| Dash 1 | 3 | 4 | -1 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying | 16.248 | 8 | - |
| Hot Laps | 16.701 | 6 | 2 |
IRA Outlaw Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 2 | 1 | 34DD |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 4 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 9 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 4 |
| 6 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 |
| 7 | 11 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 4 |
| 8 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 9 | 3 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -6 |
| 10 | 7 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -3 |
| 11 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 12 | 15 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 3 |
| 13 | 14 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 14 | 21 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 7 |
| 15 | 17 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 2 |
| 16 | 13 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -3 |
| 17 | 22 | 13H |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 5 |
| 18 | 18 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 19 | 16 | 34D |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | -3 |
| 20 | 19 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 21 | 20 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| 22 DNF | 8 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -14 |
| 23 DNF | 23 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34DD |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 4 | 3 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -1 |
| 5 | 5 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 3 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 4 | 1 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -3 |
| 5 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34DD |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 3 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 5 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 6 | 6 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 7 | 8 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 |
| 8 DNF | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 1 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 |
| 3 | 2 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -1 |
| 4 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 6 | 8 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 7 | 7 | 13H |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | - |
| 8 | 6 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 3 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 4 | 7 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 3 |
| 5 | 2 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -3 |
| 6 | 1 | 34D |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | -5 |
| 7 | 6 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 15.108 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.141 |
| 3 | 11 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.168 |
| 4 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 15.714 |
| 5 | 22 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 15.909 |
| 6 | 14 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.146 |
| 7 | 6 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 16.203 |
| 8 | 8 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 16.248 |
| 9 | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 16.277 |
| 10 | 9 | 34DD |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.279 |
| 11 | 13 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 16.376 |
| 12 | 4 | 34D |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 16.413 |
| 13 | 18 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 16.425 |
| 14 | 20 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 16.449 |
| 15 | 15 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 16.544 |
| 16 | 16 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 16.687 |
| 17 | 3 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 16.780 |
| 18 | 17 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 16.868 |
| 19 | 19 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 17.131 |
| 20 | 12 | 13H |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 17.555 |
| 21 | 10 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 17.594 |
| 22 | 23 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 17.829 |
| 23 | 21 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 17.873 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.961 |
| 2 | 14 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.282 |
| 3 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 16.410 |
| 4 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.428 |
| 5 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 16.556 |
| 6 | 8 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 16.701 |
| 7 | 22 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 16.827 |
| 8 | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 16.941 |
| 9 | 16 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 16.968 |
| 10 | 4 | 34D |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 17.101 |
| 11 | 13 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 17.104 |
| 12 | 17 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 17.132 |
| 13 | 6 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 17.199 |
| 14 | 15 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 17.247 |
| 15 | 3 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 17.507 |
| 16 | 20 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 17.572 |
| 17 | 9 | 34DD |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 17.583 |
| 18 | 19 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 17.644 |
| 19 | 18 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 17.732 |
| 20 | 12 | 13H |
|
Patrick Heikkinen Eveleth, MN | Eveleth, MN | 17.772 |
| 21 | 21 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 17.886 |
| 22 | 10 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 18.057 |
| 23 | 23 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 18.184 |






















