$0.00Cart (0)
7/15/2023 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Vanderboom
Dousman, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 7 | 6 | 1 |
Heat 2 | 6 | 7 | -1 |
Qualifying A | 11.346 | 12 | 7 |
Hot Laps | 11.214 | 15 | 4 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | - | |
2 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
3 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 | |
4 | 8 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 | |
5 | 2 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -3 | |
6 | 4 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
7 | 12 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 5 | |
8 | 9 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
9 | 21 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12 | |
10 | 10 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | - | |
11 | 11 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
12 | 24 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12 | |
13 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -6 | |
14 | 5 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -9 | |
15 | 14 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 | |
16 | 23 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 7 | |
17 | 22 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 5 | |
18 | 15 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | -3 | |
19 | 18 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
20 | 13 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -7 | |
21 | 16 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -5 | |
22 | 17 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -5 | |
23 | 19 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 | |
24 | 20 | 91M | Jackson Moffett Fargo, ND | Fargo, ND | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
2 | 1 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -1 | |
3 | 5 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 2 | |
4 | 16 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12 | |
5 | 4 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -1 | |
6 | 7 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 1 | |
7 | 12 | 27 | Weston Olson Warren, MN | Warren, MN | 5 | |
8 | 11 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 3 | |
9 | 3 | 26E | Blake Egeland Climax, MN | Climax, MN | -6 | |
10 | 14 | 24 | Scott Conger Eagle, WI | Eagle, WI | 4 | |
11 | 9 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | -2 | |
12 | 6 | 25A | Al Schlafer Sussex, WI | Sussex, WI | -6 | |
13 | 13 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - | |
14 DNF | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | -4 | |
15 DNF | 8 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | -7 | |
DNS | 15 | 14E | Tom Egeland Climax, MN | Climax, MN | - | |
DNS | 17 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
3 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
4 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
5 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - | |
2 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
3 | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
4 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
5 | 5 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
2 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
3 | 1 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 | |
4 | 6 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 2 | |
5 | 7 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
Top 5 transfer | ||||||
6 | 4 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -2 | |
7 | 5 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -2 | |
8 | 8 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | - | |
9 | 9 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - | |
DNS | 10 | 14E | Tom Egeland Climax, MN | Climax, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
2 | 1 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 4 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 5 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | 1 | |
5 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
Top 5 transfer | ||||||
6 | 9 | 26E | Blake Egeland Climax, MN | Climax, MN | 3 | |
7 | 6 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -1 | |
8 | 7 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | -1 | |
9 | 8 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | - | |
2 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
3 | 5 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 6 | 91M | Jackson Moffett Fargo, ND | Fargo, ND | 2 | |
5 | 2 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -3 | |
Top 5 transfer | ||||||
6 | 7 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 | |
7 | 8 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 1 | |
8 | 9 | 24 | Scott Conger Eagle, WI | Eagle, WI | 1 | |
9 DNF | 3 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 | |
2 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -1 | |
3 | 2 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 | |
4 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 3 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
Top 5 transfer | ||||||
6 | 9 | 25A | Al Schlafer Sussex, WI | Sussex, WI | 3 | |
7 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
8 | 7 | 27 | Weston Olson Warren, MN | Warren, MN | -1 | |
9 DNF | 6 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.290 | |
2 | 4 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | 10.392 | |
3 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 10.534 | |
4 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 10.636 | |
5 | 9 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 10.711 | |
6 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 10.797 | |
7 | 8 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 10.822 | |
8 | 18 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.002 | |
9 | 12 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 11.013 | |
10 | 10 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | 11.143 | |
11 | 15 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.328 | |
12 | 19 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 11.346 | |
13 | 13 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.463 | |
14 | 6 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 11.498 | |
15 | 7 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 11.671 | |
16 | 2 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 11.829 | |
17 | 17 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 12.632 | |
DNS | 16 | 26E | Blake Egeland Climax, MN | Climax, MN | ||
DNS | 14 | 14E | Tom Egeland Climax, MN | Climax, MN |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.049 | |
2 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.071 | |
3 | 4 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.074 | |
4 | 11 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.125 | |
5 | 16 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.131 | |
6 | 7 | 9K | Kyle Schuett Philo, IL | Philo, IL | 11.157 | |
7 | 8 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.218 | |
8 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.286 | |
9 | 15 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 11.319 | |
10 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.396 | |
11 | 5 | 91M | Jackson Moffett Fargo, ND | Fargo, ND | 11.405 | |
12 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.440 | |
13 | 3 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 11.509 | |
14 | 14 | 27 | Weston Olson Warren, MN | Warren, MN | 11.705 | |
15 | 1 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 11.722 | |
16 | 12 | 4K | Kris Spitz Salem, WI | Salem, WI | 11.775 | |
17 | 18 | 24 | Scott Conger Eagle, WI | Eagle, WI | 12.297 | |
18 | 10 | 25A | Al Schlafer Sussex, WI | Sussex, WI | 12.443 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 36 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.575 | |
2 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 10.599 | |
3 | 23 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 10.645 | |
4 | 25 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.772 | |
5 | 21 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 10.837 | |
6 | 30 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 10.842 | |
7 | 34 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 10.867 | |
8 | 18 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 10.874 | |
9 | 26 | 9K | Kyle Schuett Philo, IL | Philo, IL | 10.968 | |
10 | 27 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.971 | |
11 | 32 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.028 | |
12 | 13 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.080 | |
13 | 28 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.085 | |
14 | 9 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 11.187 | |
15 | 19 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 11.214 | |
16 | 20 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 11.381 | |
17 | 12 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 11.469 | |
18 | 35 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.493 | |
19 | 37 | 24 | Scott Conger Eagle, WI | Eagle, WI | 11.510 | |
20 | 29 | 25A | Al Schlafer Sussex, WI | Sussex, WI | 11.514 | |
21 | 15 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.529 | |
22 | 10 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | 11.611 | |
23 | 22 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 11.668 | |
24 | 31 | 4K | Kris Spitz Salem, WI | Salem, WI | 11.738 | |
25 | 33 | 27 | Weston Olson Warren, MN | Warren, MN | 11.756 | |
26 | 8 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.952 | |
27 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 12.066 | |
28 | 16 | 26E | Blake Egeland Climax, MN | Climax, MN | 12.148 | |
29 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.200 | |
30 | 7 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 12.211 | |
31 | 24 | 91M | Jackson Moffett Fargo, ND | Fargo, ND | 12.265 | |
32 | 14 | 14E | Tom Egeland Climax, MN | Climax, MN | 12.356 | |
33 | 4 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | 12.419 | |
34 | 17 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 12.594 | |
35 | 1 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 12.844 | |
36 | 6 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 12.936 | |
37 | 2 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 14.235 |