$0.00Cart (0)
7/14/2023 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Vanderboom
Dousman, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 3 | 12 | -9 |
Heat 2 | 6 | 6 | - |
Qualifying 1 | 11.128 | 12 | 2 |
Hot Laps 1 | 11.107 | 13 | 1 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
2 | 4 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | 2 | |
3 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 6 | |
4 | 13 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 9 | |
5 | 3 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
6 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
7 | 8 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
8 | 2 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | -6 | |
9 | 15 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 6 | |
10 | 7 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -3 | |
11 | 11 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
12 | 14 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
13 | 10 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -3 | |
14 | 12 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -2 | |
15 | 19 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 4 | |
16 | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
17 | 21 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 4 | |
18 | 23 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 5 | |
19 | 17 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 | |
20 | 24 | 91 | Reed Allex St. Cloud, MN | St. Cloud, MN | 4 | |
21 | 20 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 | |
22 | 18 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -4 | |
23 DNF | 22 | 26E | Blake Egeland Climax, MN | Climax, MN | -1 | |
24 DNF | 5 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -19 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | - | |
2 | 5 | 26E | Blake Egeland Climax, MN | Climax, MN | 3 | |
3 | 11 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 8 | |
4 | 4 | 91 | Reed Allex St. Cloud, MN | St. Cloud, MN | - | |
Top 4 transfer | ||||||
5 | 12 | 14E | Tom Egeland Climax, MN | Climax, MN | 7 | |
6 | 15 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 9 | |
7 | 9 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 2 | |
8 | 6 | 24 | Scott Conger Eagle, WI | Eagle, WI | -2 | |
9 | 16 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 7 | |
10 | 13 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 3 | |
11 | 10 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | -1 | |
12 | 3 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -9 | |
13 | 14 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 1 | |
14 DNF | 2 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -12 | |
15 DNF | 7 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | -8 | |
16 DNF | 8 | 25A | Al Schlafer Sussex, WI | Sussex, WI | -8 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
3 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
4 | 3 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
5 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 1 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | -1 | |
3 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
5 | 5 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
3 | 5 | 9K | Kyle Schuett Philo, IL | Philo, IL | 2 | |
4 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
5 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -4 | |
Top 5 transfer | ||||||
6 | 8 | 26E | Blake Egeland Climax, MN | Climax, MN | 2 | |
7 | 7 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | - | |
8 | 2 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -6 | |
9 | 9 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
2 | 4 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
3 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -1 | |
4 | 5 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
5 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
Top 5 transfer | ||||||
6 | 6 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
7 | 8 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 | |
8 | 9 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 1 | |
9 DNF | 3 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 1 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 3 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | - | |
4 | 4 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | - | |
5 | 6 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 | |
Top 5 transfer | ||||||
6 | 5 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
7 | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | - | |
8 | 9 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
9 | 8 | 78 | Bill Wagner Reeder, ND | Reeder, ND | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
2 | 2 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
3 | 4 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 | |
5 | 5 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 91 | Reed Allex St. Cloud, MN | St. Cloud, MN | - | |
7 | 7 | 25A | Al Schlafer Sussex, WI | Sussex, WI | - | |
8 | 9 | 14E | Tom Egeland Climax, MN | Climax, MN | 1 | |
9 | 8 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 10.759 | |
2 | 16 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 10.819 | |
3 | 13 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.841 | |
4 | 18 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.853 | |
5 | 15 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.895 | |
6 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 10.897 | |
7 | 17 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 10.904 | |
8 | 6 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 10.943 | |
9 | 9 | 9K | Kyle Schuett Philo, IL | Philo, IL | 10.971 | |
10 | 3 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.007 | |
11 | 8 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.059 | |
12 | 14 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 11.128 | |
13 | 7 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | 11.160 | |
14 | 10 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.176 | |
15 | 5 | 26E | Blake Egeland Climax, MN | Climax, MN | 11.277 | |
16 | 2 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.444 | |
17 | 12 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 11.561 | |
18 | 1 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 12.231 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.783 | |
2 | 2 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.888 | |
3 | 11 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | 10.900 | |
4 | 18 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 10.989 | |
5 | 16 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.002 | |
6 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.206 | |
7 | 5 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.361 | |
8 | 15 | 4K | Kris Spitz Salem, WI | Salem, WI | 11.518 | |
9 | 12 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.871 | |
10 | 10 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 11.876 | |
11 | 17 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 11.981 | |
12 | 6 | 91 | Reed Allex St. Cloud, MN | St. Cloud, MN | 12.064 | |
13 | 14 | 24 | Scott Conger Eagle, WI | Eagle, WI | 12.221 | |
14 | 7 | 25A | Al Schlafer Sussex, WI | Sussex, WI | 12.320 | |
15 | 3 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 12.587 | |
16 | 4 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 12.688 | |
17 | 13 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 13.011 | |
DNS | 1 | 14E | Tom Egeland Climax, MN | Climax, MN | 13.011 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.704 | |
2 | 20 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.791 | |
3 | 13 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.792 | |
4 | 34 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.836 | |
5 | 29 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | 10.897 | |
6 | 35 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 10.976 | |
7 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.009 | |
8 | 27 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.032 | |
9 | 3 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.066 | |
10 | 33 | 4K | Kris Spitz Salem, WI | Salem, WI | 11.069 | |
11 | 30 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.076 | |
12 | 10 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.079 | |
13 | 14 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 11.107 | |
14 | 18 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 11.109 | |
15 | 23 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.113 | |
16 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 11.131 | |
17 | 36 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.171 | |
18 | 16 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.219 | |
19 | 17 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.228 | |
20 | 12 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | 11.257 | |
21 | 8 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.322 | |
22 | 7 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | 11.346 | |
23 | 9 | 9K | Kyle Schuett Philo, IL | Philo, IL | 11.374 | |
24 | 26 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 11.376 | |
25 | 24 | 91 | Reed Allex St. Cloud, MN | St. Cloud, MN | 11.469 | |
26 | 32 | 24 | Scott Conger Eagle, WI | Eagle, WI | 11.483 | |
27 | 28 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 11.516 | |
28 | 25 | 25A | Al Schlafer Sussex, WI | Sussex, WI | 11.610 | |
29 | 6 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.816 | |
30 | 21 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 12.039 | |
31 | 5 | 26E | Blake Egeland Climax, MN | Climax, MN | 12.129 | |
32 | 22 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 12.296 | |
33 | 31 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 12.806 | |
34 | 1 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 13.370 | |
DNS | 2 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | ||
DNS | 19 | 14E | Tom Egeland Climax, MN | Climax, MN |