$0.00Cart (0)
9/2/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jack Vanderboom
Dousman, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 17 | -1 |
Heat 3 | 5 | 6 | -1 |
Qualifying | 12.329 | 15 | 9 |
Hot Laps | 12.374 | 11 | 13 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
2 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
3 | 4 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
4 | 1 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
5 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
6 | 7 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
7 | 15 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 8 | |
8 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 | |
9 | 10 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
10 | 12 | 79 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
11 | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
12 | 17 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 | |
13 | 13 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
14 | 8 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -6 | |
15 | 19 | 4K | Kris Spitz Salem, WI | Salem, WI | 4 | |
16 | 9 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -7 | |
17 | 16 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -1 | |
18 | 23 | 9K | Kyle Schuett Philo, IL | Philo, IL | 5 | |
19 | 14 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -5 | |
20 | 21 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 1 | |
21 | 18 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -3 | |
22 | 22 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | - | |
23 | 20 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -3 | |
24 DNF | 24 | 19J | Jett Mann Goshen, IN | Goshen, IN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
2 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
3 | 3 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | - | |
4 | 5 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 4 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 | |
6 | 6 | 19J | Jett Mann Goshen, IN | Goshen, IN | - | |
Top 6 transfer | ||||||
7 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
8 | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | -1 | |
9 | 11 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 2 | |
10 | 10 | 17W | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | - | |
11 | 9 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | -2 | |
DNS | 12 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
3 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 5 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
5 | 3 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
3 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 5 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
5 | 4 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
4 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -1 | |
5 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
6 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
Top 6 transfer | ||||||
7 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
8 | 7 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 | |
9 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
10 | 10 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
3 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 3 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 | |
5 | 5 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
6 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
Top 6 transfer | ||||||
7 | 8 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 1 | |
8 | 9 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 | |
9 | 10 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 1 | |
10 DNF | 6 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
2 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
3 | 1 | 79 | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
4 | 4 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
5 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | |
6 | 5 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -1 | |
Top 6 transfer | ||||||
7 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
8 | 10 | 19J | Jett Mann Goshen, IN | Goshen, IN | 2 | |
9 | 8 | 24 | Scott Conger Eagle, WI | Eagle, WI | -1 | |
10 | 9 | 17W | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.539 | |
2 | 17 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.942 | |
3 | 5 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.973 | |
4 | 21 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 11.995 | |
5 | 12 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.070 | |
6 | 20 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.118 | |
7 | 15 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.134 | |
8 | 27 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.145 | |
9 | 6 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.181 | |
10 | 8 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.182 | |
11 | 28 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.217 | |
12 | 30 | 79 | Ian Madsen St Marys, NSW | St Marys, NSW | 12.233 | |
13 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.253 | |
14 | 19 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.262 | |
15 | 24 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.329 | |
16 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.343 | |
17 | 23 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 12.346 | |
18 | 16 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.362 | |
19 | 14 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.381 | |
20 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.434 | |
21 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.483 | |
22 | 11 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.499 | |
23 | 1 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 12.524 | |
24 | 25 | 24 | Scott Conger Eagle, WI | Eagle, WI | 12.915 | |
25 | 18 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.004 | |
26 | 29 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 13.020 | |
27 | 22 | 17W | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 13.098 | |
28 | 13 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.376 | |
29 | 26 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 13.780 | |
30 | 9 | 19J | Jett Mann Goshen, IN | Goshen, IN |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.853 | |
2 | 30 | 79 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.987 | |
3 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.063 | |
4 | 20 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.111 | |
5 | 16 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.167 | |
6 | 28 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.230 | |
7 | 27 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.263 | |
8 | 14 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.329 | |
9 | 29 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 12.348 | |
10 | 15 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.373 | |
11 | 24 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.374 | |
12 | 5 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.444 | |
13 | 23 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 12.491 | |
14 | 12 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.496 | |
15 | 19 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.525 | |
16 | 21 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.602 | |
17 | 6 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.750 | |
18 | 11 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.754 | |
19 | 9 | 19J | Jett Mann Goshen, IN | Goshen, IN | 12.789 | |
20 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.871 | |
21 | 8 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.902 | |
22 | 1 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 12.924 | |
23 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.147 | |
24 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.147 | |
25 | 2 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.160 | |
26 | 18 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.200 | |
27 | 26 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 13.273 | |
28 | 22 | 17W | Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 13.603 | |
29 | 25 | 24 | Scott Conger Eagle, WI | Eagle, WI | 13.730 | |
30 | 13 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.872 |