$0.00Cart (0)

7/28/2023 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 21 | -2 |
| B Feature 1 | 3 | 1 | 2 |
| Heat 3 | 7 | 7 | - |
| Qualifying 1 | 14.458 | 21 | -11 |
| Hot Laps 1 | 14.580 | 20 | -10 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 2 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 3 | 2 | 46 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 4 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 5 | 12 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 7 |
| 6 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -5 |
| 7 | 14 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 7 |
| 8 | 4 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 9 | 11 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 10 | 8 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -2 |
| 11 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -6 |
| 12 | 10 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 13 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -4 |
| 14 | 16 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 2 |
| 15 | 24 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 9 |
| 16 | 13 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
| 17 | 15 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 18 | 20 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 19 | 18 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | -1 |
| 20 | 17 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 |
| 21 | 19 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -2 |
| 22 | 22 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 23 | 21 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 |
| 24 | 23 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 2 |
| 2 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 3 | 2 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
| 4 | 4 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 5 | 6 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | 1 |
| 6 | 5 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 8 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 9 | 9 | 6X |
|
Jake Reif Deerbrook, WI | Deerbrook, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 3 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 5 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 2 | 2 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 4 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 5 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 2 | 4 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 2 |
| 3 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 4 | 3 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 5 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 6 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 1 |
| 8 | 6 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 |
| 9 | 9 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| 3 | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 4 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 5 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 6 | 7 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| 8 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 9 DNF | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 2 | 46 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 3 | 6 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 4 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
| 5 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 6 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - |
| 8 | 8 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | - |
| 9 | 9 | 6X |
|
Jake Reif Deerbrook, WI | Deerbrook, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 13.289 |
| 2 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.435 |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.474 |
| 4 | 6 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.663 |
| 5 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.733 |
| 6 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.773 |
| 7 | 23 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.912 |
| 8 | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.986 |
| 9 | 20 | 46 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.999 |
| 10 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 14.070 |
| 11 | 25 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.085 |
| 12 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.089 |
| 13 | 19 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 14.134 |
| 14 | 14 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 14.151 |
| 15 | 16 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 14.183 |
| 16 | 5 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 14.233 |
| 17 | 21 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 14.245 |
| 18 | 9 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 14.265 |
| 19 | 18 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 14.279 |
| 20 | 13 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 14.329 |
| 21 | 10 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 14.458 |
| 22 | 11 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 14.477 |
| 23 | 22 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 14.639 |
| 24 | 24 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | 14.649 |
| 25 | 15 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 14.741 |
| 26 | 27 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 15.253 |
| 27 | 26 | 6X |
|
Jake Reif Deerbrook, WI | Deerbrook, WI | 15.259 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.380 |
| 2 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.409 |
| 3 | 16 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.431 |
| 4 | 19 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.593 |
| 5 | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.670 |
| 6 | 13 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.796 |
| 7 | 18 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.845 |
| 8 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.850 |
| 9 | 20 | 46 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.902 |
| 10 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.923 |
| 11 | 23 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.928 |
| 12 | 6 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.937 |
| 13 | 9 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 14.146 |
| 14 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.203 |
| 15 | 1 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 14.215 |
| 16 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 14.229 |
| 17 | 21 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 14.306 |
| 18 | 24 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | 14.360 |
| 19 | 22 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 14.486 |
| 20 | 10 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 14.580 |
| 21 | 27 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.661 |
| 22 | 5 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 14.669 |
| 23 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.974 |
| 24 | 26 | 6X |
|
Jake Reif Deerbrook, WI | Deerbrook, WI | 15.048 |
| 25 | 15 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 15.346 |
| DNS | 11 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 15.346 |
| DNS | 25 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.346 |

























