$0.00Cart (0)

5/21/2023 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 14 | 6 |
| B Feature | 3 | 2 | 1 |
| Heat 2 | 7 | 7 | - |
| Qualifying | 12.598 | 20 | -15 |
| Hot Laps 1 | 13.628 | 17 | -12 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 5 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 3 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 4 |
| 4 | 10 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 6 |
| 5 | 13 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 8 |
| 6 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -3 |
| 7 | 12 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 8 | 6 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 9 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 10 | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 4 |
| 11 | 21 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 10 |
| 12 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -4 |
| 13 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 14 | 20 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 6 |
| 15 | 17 | 10V |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 16 | 22 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 6 |
| 17 | 11 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -6 |
| 18 | 16 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -2 |
| 19 | 24 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 5 |
| 20 | 18 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 21 | 23 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 2 |
| 22 DNF | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -18 |
| 23 DNF | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -22 |
| 24 DNF | 19 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 2 | 3 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 1 |
| 3 | 4 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 1 |
| 4 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| 5 | 5 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 8 | 9 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 1 |
| 9 | 1 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 2 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 3 | 4 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 4 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 5 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 3 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 4 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 5 | 5 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 3 | 4 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 4 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 5 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 6 | 8 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 2 |
| 8 DNF | 7 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | -1 |
| 9 DNF | 6 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 3 | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 4 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 5 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 6 | 6 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - |
| 8 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 9 | 9 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 2 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 6 | 6 | 10V |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| Top 6 transfer | ||||||
| 7 | 8 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 1 |
| 8 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 9 | 9 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.002 |
| 2 | 17 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.006 |
| 3 | 14 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.036 |
| 4 | 19 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.106 |
| 5 | 21 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.116 |
| 6 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.160 |
| 7 | 16 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.178 |
| 8 | 20 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.180 |
| 9 | 13 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.204 |
| 10 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.260 |
| 11 | 27 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.322 |
| 12 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.332 |
| 13 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.342 |
| 14 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.392 |
| 15 | 8 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.405 |
| 16 | 2 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.470 |
| 17 | 26 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.487 |
| 18 | 6 | 10V |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.556 |
| 19 | 3 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.557 |
| 20 | 5 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 12.598 |
| 21 | 24 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.625 |
| 22 | 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.670 |
| 23 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 12.923 |
| 24 | 7 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 12.960 |
| 25 | 25 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.096 |
| 26 | 18 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.275 |
| 27 | 22 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 13.788 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.426 |
| 2 | 16 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.430 |
| 3 | 13 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.725 |
| 4 | 23 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.736 |
| 5 | 20 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.772 |
| 6 | 27 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.796 |
| 7 | 14 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.872 |
| 8 | 17 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.902 |
| 9 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.936 |
| 10 | 19 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.982 |
| 11 | 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.990 |
| 12 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.369 |
| 13 | 6 | 10V |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.548 |
| 14 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 13.572 |
| 15 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.599 |
| 16 | 2 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.614 |
| 17 | 5 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 13.628 |
| 18 | 7 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 13.661 |
| 19 | 8 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.699 |
| 20 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.742 |
| 21 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.810 |
| 22 | 3 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.848 |
| 23 | 18 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.884 |
| 24 | 24 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.970 |
| 25 | 25 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.970 |
| 26 | 22 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 13.970 |
| 27 | 26 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.970 |



























