$0.00Cart (0)
					
4/15/2023 - Beaver Dam Raceway
Beaver Dam, WI
IRA 410 Sprint Special: Non-Point night for Street Stocks and Legends
Drivers Cut off 6:00 pm
Drivers Meeting at 6:10 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 14 | 11 | 3 | 
| Heat 1 | 5 | 4 | 1 | 
| Qualifying 1 | 12.240 | 13 | 1 | 
| Hot Laps 1 | 12.697 | 11 | 3 | 
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 5 | 
| 2 | 13 | 14 |   | Tim Estenson Fargo, ND | Fargo, ND | 11 | 
| 3 | 4 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | 
| 4 | 1 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | -3 | 
| 5 | 15 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 10 | 
| 6 | 3 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | 
| 7 | 7 | 96 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | 
| 8 | 5 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | -3 | 
| 9 | 12 | 10W |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 3 | 
| 10 | 8 | 49 |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | 
| 11 | 14 | U2 |   | Jack Vanderboom Dousman, WI | Dousman, WI | 3 | 
| 12 | 11 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | 
| 13 | 2 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | -11 | 
| 14 | 24 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 10 | 
| 15 | 17 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 2 | 
| 16 | 22 | 88 |   | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 6 | 
| 17 | 18 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | 1 | 
| 18 | 23 | 08 |   | Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 5 | 
| 19 | 21 | 39V |   | William Huck Mukwonago, WI | Mukwonago, WI | 2 | 
| 20 | 20 | 21H |   | Tim Haddy Waupun, WI | Waupun, WI | - | 
| 21 DNF | 9 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | -12 | 
| 22 DNF | 16 | 43 |   | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -6 | 
| 23 DNF | 19 | 26R |   | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -4 | 
| DNS | 10 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | - | 
| DNS | 25 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 1 | 
| 2 | 1 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | 
| 3 | 4 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 1 | 
| 4 | 3 | 96 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | 
| 5 | 5 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | - | 
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | - | 
| 2 | 4 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | 
| 3 | 2 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | 
| 4 | 5 | 49 |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | 
| 5 | 3 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | 
| 2 | 3 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | 
| 3 | 4 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | 
| 4 | 5 | U2 |   | Jack Vanderboom Dousman, WI | Dousman, WI | 1 | 
| 5 | 1 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | 
| 6 | 7 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | 1 | 
| Top 6 transfer | ||||||
| 7 | 8 | 39V |   | William Huck Mukwonago, WI | Mukwonago, WI | 1 | 
| 8 | 6 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | 1 | 
| 2 | 1 | 10W |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 | 
| 3 | 4 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | 
| 4 | 6 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | 
| 5 | 3 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 | 
| 6 | 5 | 43 |   | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | 
| Top 6 transfer | ||||||
| 7 | 7 | 21H |   | Tim Haddy Waupun, WI | Waupun, WI | - | 
| 8 | 8 | 4K |   | Kris Spitz Salem, WI | Salem, WI | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | - | 
| 2 | 2 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | - | 
| 3 | 9 | 14 |   | Tim Estenson Fargo, ND | Fargo, ND | 6 | 
| 4 | 4 | 96 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | 
| 5 | 3 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | -2 | 
| 6 | 5 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | 
| Top 6 transfer | ||||||
| 7 | 6 | 26R |   | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -1 | 
| 8 | 8 | 88 |   | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - | 
| 9 | 7 | 08 |   | Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.785 | 
| 2 | 7 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 11.853 | 
| 3 | 16 | 96 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.896 | 
| 4 | 2 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.027 | 
| 5 | 10 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.046 | 
| 6 | 24 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.070 | 
| 7 | 13 | 49 |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.109 | 
| 8 | 19 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | 12.173 | 
| 9 | 15 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 12.204 | 
| 10 | 9 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.206 | 
| 11 | 8 | 10W |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.207 | 
| 12 | 17 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 12.217 | 
| 13 | 14 | U2 |   | Jack Vanderboom Dousman, WI | Dousman, WI | 12.240 | 
| 14 | 18 | 43 |   | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.393 | 
| 15 | 6 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.489 | 
| 16 | 1 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.587 | 
| 17 | 3 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.606 | 
| 18 | 11 | 26R |   | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.678 | 
| 19 | 5 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | 12.933 | 
| 20 | 22 | 21H |   | Tim Haddy Waupun, WI | Waupun, WI | 13.646 | 
| 21 | 21 | 08 |   | Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.771 | 
| 22 | 20 | 39V |   | William Huck Mukwonago, WI | Mukwonago, WI | 13.803 | 
| DNS | 12 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 13.803 | 
| DNS | 23 | 88 |   | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.803 | 
| DNS | 25 | 14 |   | Tim Estenson Fargo, ND | Fargo, ND | 13.803 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 96 |   | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.102 | 
| 2 | 24 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.139 | 
| 3 | 15 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 12.159 | 
| 4 | 19 | 9K |   | Kyle Schuett Philo, IL | Philo, IL | 12.211 | 
| 5 | 7 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.227 | 
| 6 | 10 | 87A |   | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.530 | 
| 7 | 11 | 26R |   | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.566 | 
| 8 | 18 | 43 |   | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.622 | 
| 9 | 4 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.628 | 
| 10 | 13 | 49 |   | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.654 | 
| 11 | 14 | U2 |   | Jack Vanderboom Dousman, WI | Dousman, WI | 12.697 | 
| 12 | 17 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 12.722 | 
| 13 | 8 | 10W |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.784 | 
| 14 | 12 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 12.848 | 
| 15 | 2 | 65 |   | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.923 | 
| 16 | 3 | 25T |   | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.927 | 
| 17 | 6 | 29 |   | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.066 | 
| 18 | 1 | 26 |   | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.162 | 
| 19 | 5 | 24 |   | Scott Conger Eagle, WI | Eagle, WI | 13.300 | 
| 20 | 23 | 88 |   | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.494 | 
| 21 | 21 | 08 |   | Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.742 | 
| 22 DNF | 25 | 14 |   | Tim Estenson Fargo, ND | Fargo, ND | 13.742 | 
| 23 DNF | 22 | 21H |   | Tim Haddy Waupun, WI | Waupun, WI | 13.742 | 
| 24 DNF | 20 | 39V |   | William Huck Mukwonago, WI | Mukwonago, WI | 13.742 | 
| 25 DNF | 9 | 47 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.742 | 
