$0.00Cart (0)

6/17/2022 - Gravity Park Speedway
Chilton, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| Badger Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 15 | 2 |
| Heat 1 | 4 | 6 | -2 |
| Qualifying 1 | 14.208 | 9 | 3 |
Badger Midgets
A Feature 1Advance Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
| 2 | 4 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 2 |
| 3 | 2 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -1 |
| 4 | 6 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 2 |
| 5 | 10 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 5 |
| 6 | 16 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 10 |
| 7 | 9 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | 2 |
| 8 | 12 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 4 |
| 9 | 13 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 4 |
| 10 | 8 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -2 |
| 11 | 15 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 4 |
| 12 | 5 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -7 |
| 13 | 11 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -2 |
| 14 | 7 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | -7 |
| 15 | 17 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 2 |
| 16 | 3 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | -13 |
| 17 | 14 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 |
| 18 | 18 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | - |
| 19 | 19 | 39 |
|
Dwight Stefan Hartford, WI | Hartford, WI | - |
Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 2 | 3 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 1 |
| 3 | 5 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 2 |
| 4 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -3 |
| 6 | 6 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | - |
| 7 | 4 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | -3 |
Heat 2Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 4 |
| 2 | 1 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -1 |
| 3 | 6 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | 3 |
| 4 | 2 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 |
| DNS | 3 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | - |
| DNS | 7 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1Madison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 1 |
| 2 | 6 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 4 |
| 3 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -2 |
| 4 | 3 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
| 6 | 4 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -2 |
| 7 | 7 | 39 |
|
Dwight Stefan Hartford, WI | Hartford, WI | - |
Qualifying 1Schoenfeld Headers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 13.389 |
| 2 | 9 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | 13.546 |
| 3 | 17 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 13.708 |
| 4 | 8 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 13.890 |
| 5 | 19 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 13.898 |
| 6 | 11 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 13.980 |
| 7 | 18 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 13.994 |
| 8 | 14 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 14.035 |
| 9 | 12 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 14.208 |
| 10 | 16 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 14.372 |
| 11 | 10 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 14.539 |
| 12 | 2 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 14.819 |
| 13 | 6 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 14.872 |
| 14 | 20 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 14.876 |
| 15 | 3 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 15.023 |
| 16 | 1 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 15.025 |
| 17 | 7 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 15.069 |
| 18 | 5 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 16.800 |
| 19 | 4 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 16.920 |
| 20 | 15 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 16.920 |
| 21 | 21 | 39 |
|
Dwight Stefan Hartford, WI | Hartford, WI | 16.920 |

















