$0.00Cart (0)

5/15/2022 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| Badger Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 18 | 4 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying 1 | 15.262 | 5 | 15 |
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
Badger Midgets
A Feature 1Advance Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 3 |
| 2 | 6 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 4 |
| 3 | 5 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 2 |
| 4 | 15 | 38 |
|
Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 11 |
| 5 | 1 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -4 |
| 6 | 9 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 3 |
| 7 | 2 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -5 |
| 8 | 10 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 2 |
| 9 | 8 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -1 |
| 10 | 7 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -3 |
| 11 | 11 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | - |
| 12 | 17 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 5 |
| 13 | 18 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 5 |
| 14 | 13 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 |
| 15 | 20 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 5 |
| 16 | 19 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 3 |
| 17 | 21 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 4 |
| 18 | 22 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 4 |
| 19 | 3 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | -16 |
| 20 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | - | |
| 21 | 14 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -7 |
| 22 | 12 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | -10 |
| 23 | 16 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -7 |
B Feature 1High Performance Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | - |
| 3 | 4 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 5 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 1 |
| 5 | 6 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 1 |
| 6 | 8 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 |
| 7 | 7 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | - |
| Top 7 transfer | ||||||
| 8 | 11 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 3 |
| 9 | 10 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 1 |
| 10 | 12 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 2 |
| 11 | 9 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | -2 |
| DNS | 3 | 57A |
|
Jack Routson Waterman, IL | Waterman, IL | - |
Non-QualifierMadison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | - |
| 2 | 4 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 5 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 |
| 4 | 2 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | -2 |
| 5 | 6 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -3 |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 2 | 2 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | - |
| 3 | 5 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 2 |
| 4 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 |
| 5 | 4 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 57A |
|
Jack Routson Waterman, IL | Waterman, IL | -3 |
| 7 | 7 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | - |
Heat 2Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 2 |
| 2 | 5 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 3 |
| 3 | 4 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| 4 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 3 |
| 5 | 6 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -4 |
| 7 | 1 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -6 |
Heat 3Behling Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | 5 |
| 2 | 7 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 5 |
| 3 | 2 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | -1 |
| 4 | 1 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -3 |
| 5 | 4 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 38 |
|
Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 3 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -4 |
Qualifying 1Schoenfeld Headers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 14.454 |
| 2 | 2 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 14.787 |
| 3 | 26 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 14.848 |
| 4 | 27 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | 14.849 |
| 5 | 20 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 15.262 |
| 6 | 1 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 15.430 |
| 7 | 12 | 38 |
|
Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 15.452 |
| 8 | 4 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 15.523 |
| 9 | 19 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 15.615 |
| 10 | 7 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 15.650 |
| 11 | 10 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 15.712 |
| 12 | 16 | 57A |
|
Jack Routson Waterman, IL | Waterman, IL | 15.759 |
| 13 | 6 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 15.759 |
| 14 | 5 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 15.839 |
| 15 | 11 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 16.010 |
| 16 | 14 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | 16.242 |
| 17 | 17 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 16.306 |
| 18 | 15 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.308 |
| 19 | 3 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 16.375 |
| 20 | 8 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 16.756 |
| 21 | 24 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 17.388 |
| 22 | 25 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 17.843 |
| 23 | 21 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 18.275 |
| 24 | 13 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 18.278 |
| 25 | 22 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 18.585 |
| 26 | 23 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 19.868 |
| 27 | 18 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 21.169 |
























