$0.00Cart (0)

8/21/2022 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| Badger Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 14 | 4 |
| B Feature | 3 | 3 | - |
| Auto Meter Heat 1 | 6 | 6 | - |
| Schoenfeld Headers Qualifying | 16.025 | 9 | -8 |
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 9 | 4 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying 1 | 13.005 | 15 | 4 |
| Hot Laps 1 | 12.794 | 14 | 5 |
Badger Midgets
A FeatureAdvance Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 3 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 3 | 7 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | 4 |
| 4 | 6 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 2 |
| 5 | 9 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 4 |
| 6 | 10 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 4 |
| 7 | 20 | 11N |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | 13 |
| 8 | 11 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 3 |
| 9 | 1 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -8 |
| 10 | 17 | 44 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | 7 |
| 11 | 13 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 2 |
| 12 | 8 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -4 |
| 13 | 19 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 6 |
| 14 | 18 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 4 |
| 15 | 21 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 6 |
| 16 | 5 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -11 |
| 17 | 16 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -1 |
| 18 | 14 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -4 |
| 19 | 22 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 3 |
| 20 | 12 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -8 |
| 21 | 15 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -6 |
| 22 | 4 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 3 |
| 2 | 6 | 44 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | 4 |
| 3 | 3 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - |
| 4 | 2 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -2 |
| 5 | 8 | 11N |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | 3 |
| 6 | 7 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 1 |
| 7 | 10 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 3 |
| Top 7 transfer | ||||||
| 8 | 1 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -7 |
| 9 | 5 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -4 |
| 10 | 12 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 2 |
| 11 | 9 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | -2 |
| 12 | 11 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -1 |
| 13 | 14 | 4 |
|
Brad Hensen Sun Prairie, WI | Sun Prairie, WI | 1 |
| 14 | 15 | 39 |
|
Dwight Stefan Hartford, WI | Hartford, WI | 1 |
| DNS | 17 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | - |
Non-QualifierMadison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 6 |
| 2 | 4 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 2 |
| 3 | 6 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 3 |
| 4 | 8 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 4 |
| 5 | 3 | 4 |
|
Brad Hensen Sun Prairie, WI | Sun Prairie, WI | -2 |
| 6 | 1 | 39 |
|
Dwight Stefan Hartford, WI | Hartford, WI | -5 |
| 7 | 2 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | -5 |
| 8 DNF | 5 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | -3 |
| All transfer | ||||||
Behling Heat Race 3Behling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 3 |
| 2 | 7 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 3 | 8 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 5 |
| 4 | 5 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | 1 |
| 5 | 6 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -5 |
| 7 | 3 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -4 |
| 8 | 2 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -6 |
Simpson Race Products Heat 2Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 6 |
| 2 | 4 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 2 |
| 3 | 8 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 5 |
| 4 | 2 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -2 |
| 5 | 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -1 |
| 7 | 1 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -6 |
| 8 DNF | 6 | 11N |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | -2 |
Auto Meter Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 7 | 57 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 5 |
| 3 | 3 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
| 4 | 2 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -2 |
| 5 | 5 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - |
| 7 | 8 | 44 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | 1 |
| 8 | 1 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | -7 |
Schoenfeld Headers QualifyingSchoenfeld Headers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.596 |
| 2 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 15.705 |
| 3 | 31 | 44 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | 15.765 |
| 4 | 22 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.778 |
| 5 | 3 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.821 |
| 6 | 6 | 57 |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 15.920 |
| 7 | 5 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 15.935 |
| 8 | 14 | 11N |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | 15.940 |
| 9 | 1 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 16.025 |
| 10 | 15 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | 16.055 |
| 11 | 12 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 16.065 |
| 12 | 20 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 16.066 |
| 13 | 25 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 16.068 |
| 14 | 18 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 16.083 |
| 15 | 26 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 16.095 |
| 16 | 16 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 16.116 |
| 17 | 11 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 16.336 |
| 18 | 23 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 16.401 |
| 19 | 8 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 16.487 |
| 20 | 29 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 16.491 |
| 21 | 13 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 16.534 |
| 22 | 19 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 16.563 |
| 23 | 24 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.588 |
| 24 | 32 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | 16.672 |
| 25 | 9 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 16.687 |
| 26 | 27 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.880 |
| 27 | 17 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 16.902 |
| 28 | 30 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 17.240 |
| 29 | 2 | 4 |
|
Brad Hensen Sun Prairie, WI | Sun Prairie, WI | 17.426 |
| 30 | 10 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | 17.778 |
| 31 | 21 | 39 |
|
Dwight Stefan Hartford, WI | Hartford, WI | 19.272 |
| 32 | 4 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 19.272 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 8 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 6 |
| 3 | 11 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 8 |
| 4 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 5 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -3 |
| 6 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -3 |
| 8 | 12 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 4 |
| 9 | 13 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 4 |
| 10 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -4 |
| 11 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 8 |
| 12 | 14 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 2 |
| 13 | 16 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 3 |
| 14 | 20 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 15 | 9 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -6 |
| 16 | 21 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 5 |
| 17 | 15 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -2 |
| 18 | 17 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 19 | 18 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 20 | 23 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 3 |
| 21 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -16 |
| 22 | 24 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 23 | 25 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | 2 |
| 24 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -14 |
| 25 | 22 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | -3 |
| DNS | 26 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 3 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 4 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 4 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 2 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 3 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 5 DNF | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 4 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 5 | 5 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
| 6 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 8 | 8 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - |
| 9 | 9 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 4 | 4 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 5 | 5 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - |
| 6 | 6 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | - |
| 8 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| DNS | 9 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 3 | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 4 | 5 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 1 |
| 5 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -2 |
| 6 | 7 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 8 | 8 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.195 |
| 2 | 3 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.319 |
| 3 | 11 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.381 |
| 4 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.402 |
| 5 | 5 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.405 |
| 6 | 24 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.416 |
| 7 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.433 |
| 8 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.459 |
| 9 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.528 |
| 10 | 22 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.539 |
| 11 | 25 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.551 |
| 12 | 23 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.594 |
| 13 | 18 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.919 |
| 14 | 15 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.974 |
| 15 | 19 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 13.005 |
| 16 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.091 |
| 17 | 13 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.120 |
| 18 | 7 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.131 |
| 19 | 20 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.196 |
| 20 | 21 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 13.475 |
| 21 | 26 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.500 |
| 22 | 17 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 13.757 |
| 23 | 14 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.771 |
| 24 | 12 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.789 |
| 25 | 9 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | 14.570 |
| 26 | 1 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | 15.344 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.053 |
| 2 | 5 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.355 |
| 3 | 3 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.422 |
| 4 | 25 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.550 |
| 5 | 13 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.609 |
| 6 | 11 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.612 |
| 7 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.670 |
| 8 | 24 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.681 |
| 9 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.693 |
| 10 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.706 |
| 11 | 23 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.756 |
| 12 | 18 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.760 |
| 13 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.769 |
| 14 | 19 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 12.794 |
| 15 | 20 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.825 |
| 16 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.843 |
| 17 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.867 |
| 18 | 21 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 13.368 |
| 19 | 14 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.502 |
| 20 | 15 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.589 |
| 21 | 26 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.659 |
| 22 | 12 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.807 |
| 23 | 17 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 13.891 |
| 24 | 7 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.104 |
| 25 | 9 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | 14.828 |
| 26 | 1 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | 19.016 |














































