$0.00Cart (0)

6/12/2022 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| Badger Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 17 | 5 |
| Heat 1 | 4 | 6 | -2 |
| Qualifying 1 | 15.868 | 12 | -6 |
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 15 | 3 |
| Heat 2 | 2 | 6 | -4 |
| Qualifying 1 | 12.240 | 8 | -4 |
| Hot Laps 1 | 12.812 | 13 | -9 |
Badger Midgets
A Feature 1Advance Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23 | 57A |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 22 |
| 2 | 6 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 4 |
| 3 | 5 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 10 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 6 |
| 5 | 8 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 3 |
| 6 | 3 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -3 |
| 7 | 12 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 5 |
| 8 | 13 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 5 |
| 9 | 15 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 6 |
| 10 | 17 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 7 |
| 11 | 18 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 7 |
| 12 | 16 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 4 |
| 13 | 11 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -2 |
| 14 | 21 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 7 |
| 15 | 20 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 5 |
| 16 | 2 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -14 |
| 17 | 22 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 5 |
| 18 | 19 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 1 |
| 19 | 4 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -15 |
| 20 | 1 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -19 |
| 21 | 7 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -14 |
| 22 | 9 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -13 |
| 23 | 14 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -9 |
Non QualifierMadison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 4 |
| 2 | 6 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 4 |
| 3 | 4 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 1 |
| 4 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -3 |
| 5 | 8 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 3 |
| 6 | 2 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -4 |
| 7 | 3 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | -4 |
| DNS | 7 | 57A |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 7 |
| 2 | 2 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 9 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 6 |
| 4 | 1 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -3 |
| 5 | 4 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -3 |
| 7 | 5 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -2 |
| 8 | 6 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -2 |
| 9 | 7 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -2 |
Heat 1Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 7 |
| 2 | 9 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 7 |
| 3 | 3 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
| 4 | 6 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 2 |
| 5 | 7 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -2 |
| 7 | 1 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -6 |
| 8 | 5 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -3 |
| 9 | 2 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -7 |
Qualifying 1Schoenfeld Headers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 14.613 |
| 2 | 7 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 14.685 |
| 3 | 21 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 15.111 |
| 4 | 20 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.285 |
| 5 | 8 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 15.624 |
| 6 | 13 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 15.642 |
| 7 | 16 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 15.709 |
| 8 | 12 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.740 |
| 9 | 23 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 15.755 |
| 10 | 5 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 15.798 |
| 11 | 15 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 15.839 |
| 12 | 6 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 15.868 |
| 13 | 3 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 15.879 |
| 14 | 10 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 15.951 |
| 15 | 9 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 15.971 |
| 16 | 14 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.024 |
| 17 | 19 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 16.230 |
| 18 | 22 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 16.709 |
| 19 | 24 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 16.721 |
| 20 | 26 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 16.785 |
| 21 | 4 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.854 |
| 22 | 25 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 17.153 |
| 23 | 17 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 17.433 |
| 24 | 18 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 17.578 |
| 25 | 2 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 17.578 |
| 26 | 1 | 57A |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 00.000 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 8 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 |
| 4 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 5 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 6 | 11 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 5 |
| 7 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 8 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 5 |
| 9 | 10 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 10 | 14 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 4 |
| 11 | 15 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 4 |
| 12 | 12 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
| 13 | 9 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -4 |
| 14 | 16 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 |
| 15 | 18 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 3 |
| 16 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -12 |
| 17 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -12 |
| 18 | 17 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 3 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 2 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |
| 4 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 3 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 4 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 5 | 6 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 1 |
| 6 | 5 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 2 |
| 3 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 4 | 6 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 2 |
| 5 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 6 | 2 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 2 | 2 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 3 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 4 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 5 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 6 | 6 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.919 |
| 2 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.028 |
| 3 | 14 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.150 |
| 4 | 13 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.164 |
| 5 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.169 |
| 6 | 15 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.200 |
| 7 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.219 |
| 8 | 4 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 12.240 |
| 9 | 16 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.299 |
| 10 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.320 |
| 11 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.423 |
| 12 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.459 |
| 13 | 10 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.506 |
| 14 | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.536 |
| 15 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.553 |
| 16 | 18 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.704 |
| 17 | 8 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.855 |
| 18 | 11 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.550 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.128 |
| 2 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.198 |
| 3 | 15 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.300 |
| 4 | 18 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.451 |
| 5 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.466 |
| 6 | 16 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.510 |
| 7 | 13 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.542 |
| 8 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.579 |
| 9 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.671 |
| 10 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.733 |
| 11 | 10 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.740 |
| 12 | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.760 |
| 13 | 4 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 12.812 |
| 14 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.815 |
| 15 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.008 |
| 16 | 8 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.192 |
| 17 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.197 |
| 18 | 11 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.525 |






































