$0.00Cart (0)

6/26/2022 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| Badger Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 16 | 5 |
| B Feature 1 | 8 | 6 | 2 |
| Heat 2 | 2 | 8 | -6 |
| Qualifying 1 | 16.707 | 20 | - |
Badger Midgets
A Feature 1Advance Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 4 |
| 2 | 9 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 7 |
| 3 | 10 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | 7 |
| 4 | 8 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 |
| 5 | 2 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | -3 |
| 6 | 3 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | -3 |
| 7 | 12 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 5 |
| 8 | 6 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | -2 |
| 9 | 1 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -8 |
| 10 | 11 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 1 |
| 11 | 17 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 6 |
| 12 | 14 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 2 |
| 13 | 15 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 2 |
| 14 | 19 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 5 |
| 15 | 16 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 1 |
| 16 | 21 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 5 |
| 17 | 18 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 1 |
| 18 | 22 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 4 |
| 19 | 7 | 11N |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | -12 |
| 20 | 13 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | -7 |
| 21 | 20 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -1 |
| DQ | 4 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | - |
B Feature 1High Performance Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 1 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 2 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -1 |
| 4 | 5 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 |
| 5 | 9 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 4 |
| 6 | 8 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 2 |
| 7 | 7 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| Top 7 transfer | ||||||
| 8 | 10 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 2 |
| 9 | 13 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 4 |
| 10 | 19 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 9 |
| 11 | 12 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 1 |
| 12 | 16 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 4 |
| 13 | 14 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 1 |
| 14 | 15 | 4 |
|
Brad Hensen Sun Prairie, WI | Sun Prairie, WI | 1 |
| 15 | 11 | 53 |
|
Logan Seavey Sutter, CA | Sutter, CA | -4 |
| 16 | 3 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -13 |
| 17 | 6 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -11 |
| 18 | 18 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
| 19 | 17 | 39 |
|
Dwight Stefan Hartford, WI | Hartford, WI | -2 |
Non QualifierMadison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 8 |
| 2 | 6 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 4 |
| 3 | 4 | 4 |
|
Brad Hensen Sun Prairie, WI | Sun Prairie, WI | 1 |
| 4 | 5 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 1 |
| 5 | 8 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 3 |
| 6 | 1 | 39 |
|
Dwight Stefan Hartford, WI | Hartford, WI | -5 |
| 7 | 3 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -4 |
| 8 | 2 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -6 |
| All transfer | ||||||
Heat 3Behling Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | 7 |
| 2 | 5 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | 3 |
| 3 | 2 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -1 |
| 4 | 3 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -1 |
| 5 | 4 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 6 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -1 |
| 8 | 1 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -7 |
| 9 | 9 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - |
Heat 2Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 4 |
| 2 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 5 |
| 3 | 6 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | 3 |
| 4 | 1 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -3 |
| 5 | 3 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -2 |
| 7 | 9 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 2 |
| 8 | 2 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -6 |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 3 |
| 2 | 3 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 1 |
| 3 | 8 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 4 | 7 | 11N |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | 3 |
| 5 | 6 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -5 |
| 7 | 5 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -2 |
| 8 | 2 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -6 |
| 9 | 9 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | - |
Qualifying 1Schoenfeld Headers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | 15.584 |
| 2 | 7 | 53 |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.728 |
| 3 | 36 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.979 |
| 4 | 3 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 16.001 |
| 5 | 32 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 16.035 |
| 6 | 27 | 11N |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | 16.099 |
| 7 | 4 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 16.127 |
| 8 | 33 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | 16.166 |
| 9 | 6 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 16.172 |
| 10 | 21 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | 16.301 |
| 11 | 16 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 16.307 |
| 12 | 2 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 16.308 |
| 13 | 23 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 16.356 |
| 14 | 18 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 16.398 |
| 15 | 19 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 16.454 |
| 16 | 26 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 16.489 |
| 17 | 34 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 16.542 |
| 18 | 28 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 16.576 |
| 19 | 12 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 16.640 |
| 20 | 20 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 16.707 |
| 21 | 8 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 16.781 |
| 22 | 10 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 16.803 |
| 23 | 14 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 16.803 |
| 24 | 31 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 16.824 |
| 25 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.866 |
| 26 | 22 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 16.908 |
| 27 | 24 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 17.089 |
| 28 | 30 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 17.150 |
| 29 | 35 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 17.467 |
| 30 | 9 | 6P |
|
Davey Ray Davenport, IA | Davenport, IA | 17.482 |
| 31 | 15 | 45KW |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 17.561 |
| 32 | 25 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 17.760 |
| 33 | 11 | 4 |
|
Brad Hensen Sun Prairie, WI | Sun Prairie, WI | 17.768 |
| 34 | 5 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 18.258 |
| 35 | 29 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 19.836 |
| 36 | 13 | 39 |
|
Dwight Stefan Hartford, WI | Hartford, WI | 20.013 |





























