$0.00Cart (0)

5/22/2022 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| Badger Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 13 | 11 |
| Heat 2 | 7 | 5 | 2 |
| Qualifying 1 | 16.686 | 17 | 3 |
Badger Midgets
A Feature 1Advance Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | 5 |
| 2 | 4 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 5 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 1 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -3 |
| 5 | 10 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 5 |
| 6 | 15 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 9 |
| 7 | 22 | 57A |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 15 |
| 8 | 2 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -6 |
| 9 | 8 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -1 |
| 10 | 11 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 1 |
| 11 | 14 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 3 |
| 12 | 12 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | - |
| 13 | 24 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 11 |
| 14 | 16 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 2 |
| 15 | 13 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -2 |
| 16 | 17 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 1 |
| 17 | 18 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 1 |
| 18 | 20 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 2 |
| 19 | 19 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | - |
| 20 | 21 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 1 |
| 21 | 7 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -14 |
| 22 | 3 | 7 |
|
Chase McDermand Springfield, IL | Springfield, IL | -19 |
| 23 | 9 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -14 |
| DNS | 23 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Chase McDermand Springfield, IL | Springfield, IL | 5 |
| 2 | 1 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 |
| 3 | 2 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -1 |
| 4 | 4 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - |
| 5 | 7 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -3 |
| 7 | 5 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -2 |
| 8 | 8 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | - |
| 9 | 9 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
Heat 2Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | 5 |
| 2 | 2 | 15C |
|
RJ Corson Markham, IL | Markham, IL | - |
| 3 | 4 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| 4 | 3 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -1 |
| 5 | 7 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -5 |
| 7 | 8 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 1 |
| 8 | 9 | 45KW |
|
Nicholas Klein Madison, WI | Madison, WI | 1 |
| 9 | 5 | 57A |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -4 |
Heat 3Behling Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 2 | 7 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 5 |
| 3 | 2 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -1 |
| 4 | 4 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
| 5 | 3 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -1 |
| 7 | 1 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -6 |
| 8 | 8 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | - |
Qualifying 1Schoenfeld Headers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.544 |
| 2 | 21 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | 15.608 |
| 3 | 14 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.756 |
| 4 | 2 | 3B |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.944 |
| 5 | 17 | 57A |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 15.985 |
| 6 | 8 | 7 |
|
Chase McDermand Springfield, IL | Springfield, IL | 15.993 |
| 7 | 5 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 16.115 |
| 8 | 9 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 16.237 |
| 9 | 23 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 16.281 |
| 10 | 1 | 9K |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 16.334 |
| 11 | 3 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 16.432 |
| 12 | 24 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.456 |
| 13 | 12 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 16.553 |
| 14 | 25 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 16.560 |
| 15 | 27 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 16.647 |
| 16 | 28 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 16.650 |
| 17 | 20 | 77 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 16.686 |
| 18 | 13 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 16.946 |
| 19 | 22 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 17.002 |
| 20 | 15 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 17.428 |
| 21 | 10 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 17.443 |
| 22 | 18 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 17.487 |
| 23 | 6 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 17.489 |
| 24 | 16 | 45KW |
|
Nicholas Klein Madison, WI | Madison, WI | 20.050 |
| 25 | 26 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 20.050 |
| 26 | 7 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 20.050 |
| 27 | 19 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 20.050 |
| 28 | 11 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 20.050 |





















