$0.00Cart (0)

10/2/2021 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 13.463 | 10 | 9 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 1 |
| 2 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 7 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 4 |
| 4 | 5 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 5 | 6 | 44 |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | 1 |
| 6 | 9 | 63 |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 3 |
| 7 | 4 | 4P |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -3 |
| 8 | 12 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 4 |
| 9 | 17 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 8 |
| 10 | 8 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | -2 |
| 11 | 11 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| 12 | 20 | 39 |
|
Cole Possi Rock, MI | Rock, MI | 8 |
| 13 | 16 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 3 |
| 14 | 10 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -4 |
| 15 | 19 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 4 |
| 16 | 14 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -2 |
| 17 | 15 | 96 |
|
Josh Teunissen Waldo, WI | Waldo, WI | -2 |
| 18 | 21 | 66 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 3 |
| 19 | 18 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | -1 |
| 20 | 13 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -7 |
| 21 | 1 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | -20 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 3 |
| 2 | 1 | 4P |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 3 | 3 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 4 | 2 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -2 |
| 5 | 7 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 |
| 6 | 5 | 96 |
|
Josh Teunissen Waldo, WI | Waldo, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - |
| 2 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| 3 | 5 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 2 |
| 4 | 3 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -1 |
| 5 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 6 | 6 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 2 | 2 | 44 |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | - |
| 3 | 3 | 63 |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 4 | 5 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 1 |
| 5 | 7 | 66 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 6 | 1 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | -5 |
| Top 6 transfer | ||||||
| 7 | 6 | 39 |
|
Cole Possi Rock, MI | Rock, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.026 |
| 2 | 9 | 63 |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.077 |
| 3 | 17 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.150 |
| 4 | 15 | 44 |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | 13.179 |
| 5 | 2 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.209 |
| 6 | 8 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.273 |
| 7 | 5 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 13.283 |
| 8 | 3 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.299 |
| 9 | 11 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 13.354 |
| 10 | 19 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 13.463 |
| 11 | 4 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.469 |
| 12 | 10 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.488 |
| 13 | 18 | 66 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.546 |
| 14 | 14 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.555 |
| 15 | 20 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 13.621 |
| 16 | 6 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 13.641 |
| 17 | 12 | 39 |
|
Cole Possi Rock, MI | Rock, MI | 13.678 |
| 18 | 7 | 4P |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 13.871 |
| 19 | 1 | 96 |
|
Josh Teunissen Waldo, WI | Waldo, WI | 14.073 |
| 20 | 16 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | 14.180 |
| 21 | 13 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.193 |
















