$0.00Cart (0)

10/1/2021 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 6 | 6 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 1 | 13.379 | 13 | 10 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 2 | 2 | 63 |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 3 | 8 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 5 |
| 4 | 7 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 3 |
| 5 | 16 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 11 |
| 6 | 12 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 6 |
| 7 | 6 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | -1 |
| 8 | 13 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 5 |
| 9 | 17 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | 8 |
| 10 | 15 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 5 |
| 11 | 9 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -2 |
| 12 | 19 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 7 |
| 13 | 14 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 14 | 18 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 4 |
| 15 | 20 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 5 |
| 16 | 22 | 96 |
|
Josh Teunissen Waldo, WI | Waldo, WI | 6 |
| 17 | 21 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 4 |
| 18 | 1 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | -17 |
| 19 | 3 | 5R |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -16 |
| 20 | 5 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -15 |
| 21 | 10 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -11 |
| 22 | 11 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | 1 |
| 2 | 9 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 7 |
| 3 | 4 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 4 | 7 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 3 |
| 5 | 1 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -4 |
| 6 | 10 | 96 |
|
Josh Teunissen Waldo, WI | Waldo, WI | 4 |
| Top 6 transfer | ||||||
| 7 | 11 | 39 |
|
Cole Possi Rock, MI | Rock, MI | 4 |
| 8 | 3 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -5 |
| 9 | 5 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | -4 |
| 10 | 6 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | -4 |
| 11 | 8 | 33R |
|
Doug Pietz Colgate, WI | Colgate, WI | -3 |
| 12 | 12 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 2 | 2 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | - |
| 3 | 4 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 1 |
| 4 | 6 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 2 |
| 5 | 1 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | -4 |
| 6 | 5 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 7 | 7 | 96 |
|
Josh Teunissen Waldo, WI | Waldo, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 2 | 1 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -1 |
| 3 | 4 | 5R |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 3 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | -1 |
| 5 | 5 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 6 | 7 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 7 | 6 | 39 |
|
Cole Possi Rock, MI | Rock, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 1 |
| 2 | 1 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -1 |
| 3 | 3 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
| 4 | 5 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 5 | 4 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | -1 |
| 6 | 6 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 7 | 7 | 33R |
|
Doug Pietz Colgate, WI | Colgate, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 2 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 4 | 63 |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 4 | 5 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 5 | 6 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 1 |
| 6 | 7 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | 1 |
| 7 | 1 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 66 |
|
Nick Daywalt Hubertus, WI | Hubertus, WI | 13.060 |
| 2 | 10 | 5R |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 13.087 |
| 3 | 27 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.163 |
| 4 | 24 | 63 |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.225 |
| 5 | 5 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 13.263 |
| 6 | 14 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 13.283 |
| 7 | 13 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.307 |
| 8 | 28 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.314 |
| 9 | 1 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 13.321 |
| 10 | 25 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 13.348 |
| 11 | 18 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.359 |
| 12 | 11 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 13.373 |
| 13 | 23 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 13.379 |
| 14 | 16 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.426 |
| 15 | 2 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.442 |
| 16 | 19 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.466 |
| 17 | 6 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.520 |
| 18 | 22 | 39 |
|
Cole Possi Rock, MI | Rock, MI | 13.628 |
| 19 | 26 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 13.702 |
| 20 | 3 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.723 |
| 21 | 17 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.813 |
| 22 | 12 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 13.890 |
| 23 | 9 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 13.890 |
| 24 | 21 | 96 |
|
Josh Teunissen Waldo, WI | Waldo, WI | 13.919 |
| 25 | 7 | 33R |
|
Doug Pietz Colgate, WI | Colgate, WI | 14.017 |
| 26 | 8 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 14.076 |
| 27 | 4 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 14.155 |
| 28 | 20 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | 14.439 |


















