$0.00Cart (0)

7/23/2021 - Outagamie Speedway
Seymour, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 14 | 1 |
| Heat 3 | 5 | 5 | - |
| Qualifying 1 | 13.071 | 15 | -8 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 |
| 2 | 7 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 |
| 3 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 8 |
| 4 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 2 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -3 |
| 6 | 10 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 4 |
| 7 | 9 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 8 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -7 |
| 9 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -5 |
| 10 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 6 |
| 11 | 13 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 2 |
| 12 | 12 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
| 13 | 14 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 14 | 15 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 1 |
| 15 | 6 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -9 |
| 16 | 18 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 2 |
| 17 | 19 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 |
| 18 | 17 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -1 |
| 19 | 20 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 20 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -12 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 2 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 4 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 5 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 2 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 4 | 4 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 5 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -2 |
| 4 | 3 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 |
| 5 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 6 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 4 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 3 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 4 | 3 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -1 |
| 5 | 5 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 6 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 2 | 4 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 |
| 3 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 4 | 1 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -3 |
| 5 | 5 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - |
| 6 | 6 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - |
| Top 6 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.066 |
| 2 | 17 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.191 |
| 3 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.220 |
| 4 | 11 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.310 |
| 5 | 6 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.383 |
| 6 | 16 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.404 |
| 7 | 12 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.431 |
| 8 | 8 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.501 |
| 9 | 20 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.512 |
| 10 | 15 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.646 |
| 11 | 14 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.789 |
| 12 | 5 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.884 |
| 13 | 19 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.901 |
| 14 | 4 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.987 |
| 15 | 7 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 13.071 |
| 16 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.230 |
| 17 | 18 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.422 |
| 18 | 2 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 13.477 |
| 19 | 9 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.173 |
| 20 | 13 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 14.287 |


















