$0.00Cart (0)

8/1/2021 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 1 | 14.699 | 1 | 10 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 1 |
| 2 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 6 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 3 |
| 4 | 1 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | -3 |
| 5 | 8 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 3 |
| 6 | 5 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 7 | 4 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -3 |
| 8 | 9 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 9 | 14 | 24M |
|
Adam Miller Plymouth, WI | Plymouth, WI | 5 |
| 10 | 13 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 3 |
| 11 | 19 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 8 |
| 12 | 22 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 10 |
| 13 | 15 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| 14 | 16 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 2 |
| 15 | 21 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 6 |
| 16 | 23 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 7 |
| 17 | 18 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 18 | 7 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -11 |
| 19 DNF | 9 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -10 |
| 20 DNF | 10 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -10 |
| 21 DNF | 12 | 5R |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -9 |
| 22 DNF | 17 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -5 |
| 23 DNF | 20 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 2 | 1 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | -1 |
| 3 | 4 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 1 |
| 4 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 5 | 6 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 |
| 6 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 7 | 7 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 8 | 8 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 2 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 3 | 1 | 5R |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -2 |
| 4 | 3 | 24M |
|
Adam Miller Plymouth, WI | Plymouth, WI | -1 |
| 5 | 6 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 |
| 6 | 5 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -1 |
| 7 | 8 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 1 |
| 8 | 7 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 1 |
| 2 | 1 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | -1 |
| 3 | 4 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 1 |
| 4 | 3 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 5 | 7 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 2 |
| 6 | 5 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -1 |
| 7 | 6 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 14.699 |
| 2 | 1 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 14.740 |
| 3 | 16 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 14.740 |
| 4 | 3 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | |
| 5 | 12 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | |
| 6 | 15 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | |
| 7 | 5 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | |
| 8 | 14 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | |
| 9 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 10 | 2 | 24M |
|
Adam Miller Plymouth, WI | Plymouth, WI | |
| 11 | 6 | 17 |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | |
| 12 | 13 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | |
| 13 | 18 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | |
| 14 | 21 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | |
| 15 | 9 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | |
| 16 | 8 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | |
| 17 | 7 | 5R |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | |
| 18 | 10 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | |
| 19 | 19 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | |
| 20 | 22 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | |
| 21 | 20 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | |
| 22 | 17 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | |
| 23 | 23 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | |

















