$0.00Cart (0)

7/31/2021 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 9 | -3 |
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 18 | -6 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 1 | 11.665 | 12 | 3 |
| Hot Laps 1 | 12.714 | 9 | 6 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 2 | 8 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 |
| 3 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 5 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 6 | 11 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 5 |
| 7 | 15 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 8 |
| 8 | 6 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 9 | 1 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -8 |
| 10 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -3 |
| 11 | 9 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 |
| 12 | 13 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 13 | 16 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 3 |
| 14 | 20 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 6 |
| 15 | 10 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -5 |
| 16 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 17 | 17 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 18 | 12 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -6 |
| 19 | 19 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 20 | 18 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 4 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 5 | 5 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 2 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 5 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 4 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 5 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 3 | 3 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 4 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 5 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 6 | 6 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 7 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 5 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 4 | 4 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 5 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -2 |
| 6 | 6 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | - |
| 7 | 7 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 1 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -1 |
| 3 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 4 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 6 | 2 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.047 |
| 2 | 17 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.279 |
| 3 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.338 |
| 4 | 14 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.382 |
| 5 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.390 |
| 6 | 20 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.417 |
| 7 | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.485 |
| 8 | 9 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.523 |
| 9 | 3 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 11.582 |
| 10 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.601 |
| 11 | 19 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.659 |
| 12 | 15 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 11.665 |
| 13 | 11 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.683 |
| 14 | 4 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 11.702 |
| 15 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.829 |
| 16 | 21 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.020 |
| 17 | 18 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | 12.057 |
| 18 | 16 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 12.083 |
| 19 | 22 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.659 |
| 20 | 2 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.151 |
| DNS | 12 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.151 |
| DNS | 6 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | 13.151 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.786 |
| 2 | 20 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.848 |
| 3 | 19 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.094 |
| 4 | 16 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 12.150 |
| 5 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.310 |
| 6 | 11 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.347 |
| 7 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.391 |
| 8 | 22 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.692 |
| 9 | 15 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 12.714 |
| 10 | 21 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.727 |
| 11 | 3 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 13.109 |
| 12 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.178 |
| 13 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.350 |
| 14 | 2 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.697 |
| 15 | 4 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.835 |
| 16 | 12 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.835 |
| 17 | 6 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | 13.835 |



















