$0.00Cart (0)

6/21/2019 - Sk Speedway
Unity, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 7 | 7 | - |
| Heat 2 | 3 | 7 | -4 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39S |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 4 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 2 |
| 3 | 2 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -1 |
| 4 | 7 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 3 |
| 5 | 16 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 11 |
| 6 | 12 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 6 |
| 7 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 8 | 13 | 24M |
|
Adam Miller Plymouth, WI | Plymouth, WI | 5 |
| 9 | 9 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 10 | 18 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 8 |
| 11 | 14 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 3 |
| 12 | 10 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | -2 |
| 13 | 5 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | -8 |
| 14 | 3 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -11 |
| 15 | 19 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 4 |
| 16 | 22 | 88C |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 6 |
| 17 | 15 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | -2 |
| 18 | 8 | 6T |
|
Tyler Davis Franklin, WI | Franklin, WI | -10 |
| 19 | 21 | 96 |
|
Josh Teunissen Waldo, WI | Waldo, WI | 2 |
| 20 | 17 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 21 | 20 | 0 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| 22 DNF | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -16 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 10 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 8 |
| 3 | 3 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 4 | 4 | 0 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | - |
| 5 | 9 | 96 |
|
Josh Teunissen Waldo, WI | Waldo, WI | 4 |
| 6 | 5 | 88C |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - |
| 8 | 8 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 9 | 6 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -3 |
| 10 | 1 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -9 |
| 11 | 11 | 3H |
|
Justin Erickson Plymouth, WI | Plymouth, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | - |
| 2 | 7 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 5 |
| 3 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 4 | 9 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 5 | 6 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 1 |
| 6 | 2 | 88C |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -4 |
| 7 | 4 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -3 |
| 8 | 8 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 9 DNF | 3 | 3H |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 2 | 2 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - |
| 3 | 4 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 4 | 7 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 3 |
| 5 | 8 | 39S |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 6 | 9 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 3 |
| 7 | 3 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -4 |
| 8 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | -3 |
| 9 | 6 | 96 |
|
Josh Teunissen Waldo, WI | Waldo, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 2 | 2 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
| 3 | 6 | 6T |
|
Tyler Davis Franklin, WI | Franklin, WI | 3 |
| 4 | 5 | 24M |
|
Adam Miller Plymouth, WI | Plymouth, WI | 1 |
| 5 | 3 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -2 |
| 6 | 9 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 3 |
| 7 | 7 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 8 | 8 | 0 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | - |
| 9 DNF | 4 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -5 |























