$0.00Cart (0)

7/28/2018 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| Badger 600 Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 2 | 1 | 1 | - |
Badger 600 Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 6 |
| 2 | 4 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 2 |
| 3 | 1 | 9 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -2 |
| 4 | 5 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 |
| 5 | 9 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 4 |
| 6 | 3 | 24 |
|
Tyler Davis Franklin, WI | Franklin, WI | -3 |
| 7 | 10 | 17 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 |
| 8 | 2 | 74 |
|
Miles Quandt Watertown, WI | Watertown, WI | -6 |
| 9 | 6 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -3 |
| DNS | 8 | 17W |
|
Emily Portschy Plymouth, WI | Plymouth, WI | - |
| DNS | 11 | 11 |
|
Kevin Douglas Madison, WI | Madison, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 4 |
| 2 | 4 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 |
| 3 | 2 | 74 |
|
Miles Quandt Watertown, WI | Watertown, WI | -1 |
| 4 | 3 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 |
| 5 | 1 | 17W |
|
Emily Portschy Plymouth, WI | Plymouth, WI | -4 |
| DNS | 6 | 11 |
|
Kevin Douglas Madison, WI | Madison, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - |
| 2 | 5 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 3 |
| 3 | 4 | 24 |
|
Tyler Davis Franklin, WI | Franklin, WI | 1 |
| 4 | 3 | 9 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -1 |
| 5 | 2 | 17 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -3 |
| All transfer | ||||||







