$0.00Cart (0)

9/3/2017 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| Badger 600 Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1 | 2 | 1 | 1 |
Badger 600 Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 3 |
| 2 | 5 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 3 |
| 3 | 9 | 7 |
|
Brandon Schirmer Monroe, WI | Monroe, WI | 6 |
| 4 | 3 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | -1 |
| 5 | 7 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | 2 |
| 6 | 1 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -5 |
| 7 | 8 | 17 |
|
Jordan Wendt Stoughton, WI | Stoughton, WI | 1 |
| DNS | 6 | 66 |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | - |
| DNS | 10 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - |
| DNS | 2 | 07 |
|
Don Wickstrom Monroe, WI | Monroe, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 1 |
| 2 | 4 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 2 |
| 3 | 7 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 4 |
| 4 | 6 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 2 |
| 5 | 9 | 07 |
|
Don Wickstrom Monroe, WI | Monroe, WI | 4 |
| 6 | 1 | 66 |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -5 |
| 7 | 3 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | -4 |
| 8 | 8 | 17 |
|
Jordan Wendt Stoughton, WI | Stoughton, WI | - |
| All transfer | ||||||







