$0.00Cart (0)

8/6/2016 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | - | |
| Heat 2 | 6 | - |
| A-Class - Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 5 | -3 |
| Heat 2 | 4 | 6 | -2 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - | |
| 2 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
| 3 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | |
| 4 | 77 |
|
Denver Larsen Shiocton, WI | Shiocton, WI | - | |
| 5 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - | |
| 6 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - | |
| 7 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
| 8 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - | |
| 9 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | - | |
| 10 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | - | |
| 11 | 24 |
|
John Crimmins Slinger, WI | Slinger, WI | - | |
| 12 | 88 |
|
Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
| 13 |
|
Miles Quandt Watertown, WI | Watertown, WI | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - | |
| 2 | 77 |
|
Denver Larsen Shiocton, WI | Shiocton, WI | - | |
| 3 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - | |
| 4 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
| 5 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | - | |
| 2 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | |
| 3 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - | |
| 4 | 24 |
|
John Crimmins Slinger, WI | Slinger, WI | - | |
| 5 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | - | |
| 6 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - | |
A-Class - Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 9 |
| 2 | 3 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 1 |
| 3 | 7 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 4 |
| 4 | 8 | 77L |
|
Denver Larsen Shiocton, WI | Shiocton, WI | 4 |
| 5 | 2 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -3 |
| 6 | 6 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - |
| 7 | 5 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -2 |
| 8 | 9 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 |
| 9 | 11 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | 2 |
| 10 | 1 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | -9 |
| 11 | 4 | 24 |
|
John Crimmins Slinger, WI | Slinger, WI | -7 |
| 12 | 12 | 88 |
|
Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 2 | 2 | 77L |
|
Denver Larsen Shiocton, WI | Shiocton, WI | - |
| 3 | 6 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | 3 |
| 4 | 3 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -1 |
| 5 | 5 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - |
| 6 | 4 | 88 |
|
Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | 4 |
| 2 | 2 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - |
| 3 | 6 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 3 |
| 4 | 3 | 24 |
|
John Crimmins Slinger, WI | Slinger, WI | -1 |
| 5 | 1 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | -4 |
| 6 | 4 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -2 |
| All transfer | ||||||









