$0.00Cart (0)

7/9/2016 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | - | |
| Heat 1 | 4 | - |
| A-Class - Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 4 | 7 |
| Heat 1 | 2 | 4 | -2 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | - | |
| 2 | 5 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - | |
| 3 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | |
| 4 | 77 |
|
Denver Larsen Shiocton, WI | Shiocton, WI | - | |
| 5 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - | |
| 6 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - | |
| 7 | 4 |
|
Eric Casper FixThis, WI | FixThis, WI | - | |
| 8 | 3T |
|
Ty Springer Eagle River, WI | Eagle River, WI | - | |
| 9 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - | |
| 2 | 3T |
|
Ty Springer Eagle River, WI | Eagle River, WI | - | |
| 3 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | |
| 4 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - | |
| 5 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - | |
| 6 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | - | |
| 2 | 77 |
|
Denver Larsen Shiocton, WI | Shiocton, WI | - | |
| 3 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | - | |
| 4 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
| 5 | 4 |
|
Eric Casper FixThis, WI | FixThis, WI | - | |
A-Class - Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | - |
| 2 | 6 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 4 |
| 3 | 7 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 4 |
| 4 | 11 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 7 |
| 5 | 2 | 77L |
|
Denver Larsen Shiocton, WI | Shiocton, WI | -3 |
| 6 | 9 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | 3 |
| 7 | 4 | 4 |
|
Eric Casper FixThis, WI | FixThis, WI | -3 |
| 8 | 10 | 3T |
|
Ty Springer Eagle River, WI | Eagle River, WI | 2 |
| 9 | 8 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -1 |
| 10 | 3 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -7 |
| 11 | 5 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 4 |
| 2 | 1 | 3T |
|
Ty Springer Eagle River, WI | Eagle River, WI | -1 |
| 3 | 4 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 1 |
| 4 | 2 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -2 |
| 5 | 3 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | -2 |
| 6 | 6 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | 3 |
| 2 | 1 | 77L |
|
Denver Larsen Shiocton, WI | Shiocton, WI | -1 |
| 3 | 3 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - |
| 4 | 5 | 4 |
|
Eric Casper FixThis, WI | FixThis, WI | 1 |
| 5 | 2 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | -3 |
| All transfer | ||||||








