$0.00Cart (0)

6/11/2016 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Vanderboom
Dousman, WI
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | - | |
| Heat 2 | 4 | - |
| A-Class - Wing | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 6 | -1 |
| Heat 2 | 6 | 4 | 2 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
| 2 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - | |
| 3 | 77 |
|
Denver Larsen Shiocton, WI | Shiocton, WI | - | |
| 4 | 4 |
|
Eric Casper FixThis, WI | FixThis, WI | - | |
| 5 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - | |
| 6 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - | |
| 7 | 5 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - | |
| 8 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | |
| 9 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | - | |
| 10 | 7X |
|
Zach Rein Conver, WI | Conver, WI | - | |
| 11 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | - | |
| 12 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - | |
| 2 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | - | |
| 3 | 4 |
|
Eric Casper FixThis, WI | FixThis, WI | - | |
| 4 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - | |
| 5 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - | |
| 6 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 77 |
|
Denver Larsen Shiocton, WI | Shiocton, WI | - | |
| 2 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
| 3 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | |
| 4 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - | |
| 5 | 7X |
|
Zach Rein Conver, WI | Conver, WI | - | |
| DNS | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | - | |
A-Class - Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - |
| 2 | 7 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | 5 |
| 3 | 2 | 77L |
|
Denver Larsen Shiocton, WI | Shiocton, WI | -1 |
| 4 | 9 | 4 |
|
Eric Casper FixThis, WI | FixThis, WI | 5 |
| 5 | 6 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 |
| 6 | 5 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -1 |
| 7 | 12 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | 5 |
| 8 | 8 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
| 9 | 10 | 7X |
|
Zach Rein Conver, WI | Conver, WI | 1 |
| 10 | 3 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | -7 |
| 11 | 11 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| 12 | 4 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 2 | 3 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | 1 |
| 3 | 5 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | 2 |
| 4 | 1 | 4 |
|
Eric Casper FixThis, WI | FixThis, WI | -3 |
| 5 | 6 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 |
| 6 | 4 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77L |
|
Denver Larsen Shiocton, WI | Shiocton, WI | 2 |
| 2 | 5 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 3 |
| 3 | 2 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -1 |
| 4 | 6 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 2 |
| 5 | 4 | 7X |
|
Zach Rein Conver, WI | Conver, WI | -1 |
| 6 | 1 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | -5 |







